Specs
Technical Data
Main application area | Mining ; Quarrying |
Drilling method | Down-the-hole |
Hole diameter | 4,6 inch - 8 inch |
Product family | FlexiROC |
Cabin | Yes |
Rock drill/ DTH hammer size | 4" ; 5" ; 6" |
Rotary head | DHR6 H 45 ; DHR6 H 56 ; DHR6 H 68 ; DHR6 H 78 |
Maximum hole depth | 182 ft |
Engine | 540 HP |
Air capacity (FAD) | 995 cfm |
Note | Product variations apply. See brochure for more information. |
Transport Dimensions
Height | 138 inch |
Length | 457 inch |
Width | 2,500 mm |
Weight | 53,130 lb |