Specs
Technical Data
Main application area | Mining ; Quarrying |
Drilling method | Down-the-hole |
Hole diameter | 4,6 inch - 7 inch |
Product family | SmartROC |
Cabin | Yes |
Rock drill/ DTH hammer size | 4" ; 5" ; 6" |
Rotary head | DHR6 H 45 ; DHR6 H 56 ; DHR6 H 68 ; DHR6 H 78 |
Maximum hole depth | 183,7 ft |
Engine | 475 HP |
Air capacity (FAD) | 858 cfm |
Note | Product variations apply. See brochure for more information. |
Transport Dimensions
Height | 138 inch |
Length | 488 inch |
Width | 99 inch |
Weight | 49,825 lb |