Specs
Weights
Operating Weight with Cab | kg • lbs 5035 • 11,102 |
Operating Weight with ROPS | kg • lbs 4815 • 10,617 |
Operating Weight, max. | kg • lbs 6040 • 13,318 |
Axle Load, Front/Rear | kg • lbs 2625/2410 • 5,788/5,314 |
Static Linear Load, Front | kg/cm • lbs/in 19,2 • 107.5 |
French Classific., Data/Class | 23,9/VM1 |
Machine Dimensions
Total Length | mm • in 4040 • 159.1 |
Total Height with Cab | mm • in 2867 • 112.9 |
Height, Loading, min. | mm • in 2867 • 112.9 |
Wheelbase | mm • in 2168 • 85.4 |
Total Width with Cab | mm • in 1500 • 59.1 |
Ground Clearance, Center | mm • in 270 • 10.6 |
Turning Radius, Inside | mm • in 3375 • 132.9 |
Angle of Driving Slope, Front/Rear | ° 43/36 |
Drum dimensions
Drum Width, Front | mm • in 1370 • 53.9 |
Drum Diameter, Front | mm • in 1000 • 39.4 |
Drum Thickness, Front | mm • in 20 • 0.8 |
Drum Type, Front | Smooth |
Wheel dimensions
Size of Tires, Rear | AW 12.4-24 8 PR |
Diesel Engine
Manufacturer | KUBOTA |
Type | V3307-CR-T |
Number of Cylinders | 4 |
Power rat. ISO 14396, kW/PS/rpm | 54,6/74,3/2200 |
Power rating SAE J1349, kW/HP/rpm | 54,6/73,2/2200 |
Emission Standard | EU Stage IIIB/EPA Tier 4 |
Exhaust Gas After-Treatment | DOC-DPF |
Drive
Speed, Working Gear | km/h • mph 0-6,0 • 0.0-3.7 |
Speed, transportation gear | km/h • mph 0-12,5 • 0.0-7.8 |
Climbing ability, vibration on/off | % 55/60 |
Vibration
Vibration Frequency, Front | Hz • vpm 30 • 1,800 |
Amplitude, Front | mm • in 1,55 • .061 |
Centrifugal Force, Front | kN • lbs 69 • 15,525 |
Steering
Oscillation Angle +/- | ° 10 |
Steering, Type | Articulated Steering |
Tank Capacity/Fill Capacity
Fuel Tank, Capacity | L • Gal 123 • 32.5 |
Sound Level
Acoustic Power LW(A), Sticker | db(A) 104 |
Acoustic Power LW(A), Measured | db(A) 103 |