3754G
Swing Machine
- PeakPower: 202kW (271 hp at 1900 rpm)
- Max.Hydraulic Flow: 304 L/m (80.3 gpm) x 2
- SwingTorque: 120000 Nm (88,507 lb-ft)
- Drawbar Pull: 36 102 kgf (79,590lbf)
Apply For Financing
Features
Undercarriage and mainframe are designed to deliver up to 67-percent longer life. More robust boom-foot base with larger pins strengthens the boom connection. Bushings have been added to the boom tower and boom tip to improve joint integrity and simplify repair.
Spacious cab boasts an additional three inches of legroom.
Ergonomically correct short-throw pilot levers provide smooth, precise fingertip control with less movement or effort.
Five high-intensity halogen lights are standard for when you need to extend your workday beyond daylight. Optional 14-light LED package plus service and access lights provide outstanding all-around illumination.
Three productivity models allow you to adjust the machine to the application.
- High productivity delivers more power and faster hydraulic response.
- Power delivers a balance of power, speed, and fuel economy for normal operation.
- Economy limits top speed and helps save fuel.
Larger service bays make it easier to access components, helping ensure daily checks and preventative maintenance get done effortlessly and on schedule.
With the LED light option, illumination in all service compartments means you won't have to fumble around for a flashlight before dawn or after dark.
Specifications
Compare the specifications of up to 4 models
DRIVELINE | 3754g Current Model |
---|---|
Engine Manufacturer | John Deere |
Engine Model | PowerTech PSS 9.0L |
Displacement, ltr (Inches�) | 9 (549) |
Engine Output, kW (hp) | 202 (271) |
Engine Output - Net, kW (hp) | 202 (271) |
Carrier Rollers - Each Side | 2 |
Track Rollers - Each Side | 8 |
Track Shoe Width, mm (inches) | 700 (28) |
DIMENSIONS | |
Overall Length, mm (ft/in) | 11150 (36 ft 7 in) |
Transport Height, mm (ft/in) | 3810 (12 ft 6 in) |
Overall Width, mm (ft/in) | 3630 (11 ft 11 in) |
Overall Track Length, mm (ft/in) | 4950 (16 ft 3 in) |
Track Length On Ground, mm (ft/in) | 4040 (13 ft 3 in) |
Tailswing Radius, mm (ft/in) | 3610 (11 ft 10 in) |
Ground Clearance, mm (ft/in) | 740 (2 ft 5 in) |
Width Over Tracks, mm (ft/in) | 3630 (11 ft 11 in) |
Track gauge, mm (ft/in) | 2920 (9 ft 7 in) |
Dig Depth SAE, mm (ft/in) | 7140 (23 ft 5 in) |
Horizontal Reach, m (ft/in) | 11.05 (36 ft 3 in) |
Dump Height, mm (ft/in) | 7620 (25 ft ) |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 1080 (285) |
Hydraulic Tank, ltr (gallons (US)) | 195 (52) |
PERFORMANCE | |
Ground Bearing Pressure, kPa (PSI) | 67.6 (9.8) |
Slew Torque, kNm (lbf / ft) | 120 (88507) |
Travel Speed, kph (mph) | 4.5 (2.8) |
Lift capacity at max reach, kg (lbs) | 8740 (19260) |
Pump Type | Variable Axial Piston |
Pump Flow, lt/min (gallons (US) / min) | 304 (80.3) x 2 |
Relief Pressure, kPa (PSI) | 34300 (4975) |
Boost Pressure, kPa (PSI) | 38000 (5511) |
WEIGHTS | |
Operating Weight, kg (lbs) | 43143 (95114) |