1470G
Wheeled Harvester
- Work pump: 210 plus 180 cm3 (13 plus 11 cu. in.)
- Boom reach: 8.6 m (28.2 ft.) / 10 m (32.8 ft.) / 11.0 m (36.1 ft.)
- Engine power: 200 kW (268 hp) at 1,900 rpm
Apply For Financing
Features
- Twin-pump hydraulic system that delivers simultaneous power to the boom and harvester head.
- Processing Power Control (PPC) lowers operating costs and increases productivity by five to 15 percent by balancing processing power and fuel economy in a variety of logging applications.
Specifications
Compare the specifications of up to 4 models
DESCRIPTION | 1470g Current Model |
---|---|
Crane Model | CH9 |
DRIVELINE | |
Engine Manufacturer | John Deere |
Engine Model | 6090HTJ |
Emission Rating | Tier 3 |
Rated Speed, rpm | 1900 |
Engine Output, kW (hp) | 190 (255) |
Engine Torque, Nm (lbf / ft) | 1250 (922) |
Drive Configuration | 8 x 8 |
Transmission Type | Hydrostatic-Mechanical |
Std tire size front | 26.5 |
Std tire size rear | 26.5 |
DIMENSIONS | |
Base Carrier Length, mm (inches) | 7944 (312.72) |
Transport Height, mm (inches) | 3910 (153.84) |
Overall Width, mm (inches) | 2990 (117.72) |
Wheelbase, mm (inches) | 4270 (168.12) |
Ground Clearance, mm (inches) | 754 (29.7) |
Horizontal Reach, m (ft/in) | 8.6 (28 ft 2 in) |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 450 (119) |
Hydraulic Tank, ltr (gallons (US)) | 300 (79) |
Number Of Alternators | 1 |
Reference Harvesting Head | H480C |
Felling Diameter, mm (inches) | 710 (28) |
Delimbing Diameter, mm (inches) | 680 (26.8) |
Delimbing Feed Rate, m/sec (ft/sec) | 5.3 (17.4) |
Delimbing Feed Force, kN (lbf) | 30 (6744) |
Travel Speed, kph (mph) | 21 (13) |
System Voltage, V | 24 |
Pump Capacity, cm� (Inches�) | 190 (12) |
WEIGHTS | |
Operating Weight, kg (lbs) | 24250 (53462) |
Weight - With Reference Head, kg (lbs) | 24250 (53462) |
Weight - Without Reference Head, kg (lbs) | 23010 (50728) |