Specs
Basic Data
Series | HD+ |
Name | HD+ 90i VV-HF |
Description | Tandem roller with two vibrating roller drums |
Exhaust emissions category | EU Stage IV/EPA Tier 4 |
Series | H242 |
Weights
French classific., data/class | 19,5/VT0 |
Operating weight, max. | 26,151 lbs |
Operating weight with ROPS | 20,176 lbs |
Operating weight with cab | 20,551 lbs |
Static linear load, front | 157.4 lbs/in |
Machine Dimensions
Total length | 192.9 in |
Total width with cab | 70.9 in |
Max. working width | 72.8 in |
Total height with cab | 117.3 in |
Wheelbase | 145.7 in |
Turning radius, inside | 238.2 in |
Height, loading, min. | 84.6 in |
Curb clearance, rear | 31.5 in |
Curb clearance, left | 31.5 in |
Drum Dimensions
Track offset, left | 6.7 in |
Drum thickness, rear | 0.7 in |
Drum thickness, front | 0.7 in |
Drum diameter, rear | 47.2 in |
Drum diameter, front | 47.2 in |
Drum width, rear | 66.1 in |
Drum width, front | 66.1 in |
Diesel Engine
Type | TCD 3.6 L4 |
Number of cylinders | 4 |
Emission standard | EU Stage IV/EPA Tier 4 |
Exhaust gas after-treatment | DOC-SCR |
Power ISO 14396, rpm | 2,300 RPM |
Power ISO 14396, HP | 115.6 HP |
Power ISO 14396, kW | 85 kW |
Power SAE J1349, rpm | 2,300 RPM |
Power SAE J1349, HP | 113.9 hp |
Power SAE J1349, kW | 85 kW |
Drive
Speed, transportation gear | 0,0-7,5 |
Climbing ability, without vibration | 40 % |
Climbing ability, with vibration | 35 |
Speed, working gear, I | 0,0-4,0 |
Vibration
Centrifugal force, rear, II | 18,900 lbs |
Centrifugal force, rear, I | 15,075 lbs |
Centrifugal force, front, II | 18,900 lbs |
Centrifugal force, front, I | 15,075 lbs |
Amplitude, front, II | 0.011 in |
Amplitude, front, I | 0.019 in |
Vibration frequency, rear, II | 4,020 VPM |
Vibration frequency, rear, I | 2,700 VPM |
Vibration frequency, front, II | 4,020 VPM |
Vibration frequency, front, I | 2,700 VPM |
Amplitude, rear, II | 0.011 in |
Amplitude, rear, I | 0.019 in |
Steering
Oscillation angle +/- | 10 ° |
Tank Capacity / Fill Capacity
Fuel tank, capacity | 45.7 gpm |
Water tank, capacity | 200.8 gpm |
AdBlue/DEF tank, content | 5.3 gpm |
Sound Level
Acoustic power LW(A), measured | 105 db(A) |
Acoustic power LW(A), sticker | 107 |