Specs
Undercarriage
Travel speed (up to) | 6.8 mph |
Paving speed (up to) | 250 fpm |
Material Hopper
Push-rollers | Standard | oscillating |
Push-rollers | Positions | can be adjusted in a forward direction by 3 or 6 in |
Conveyors and Augers
Conveyors | 2 |
Conveyors | Version | with replaceable feeder bars, direction of conveyor temporarily reversible |
Conveyors | Drive | separate hydraulic drives, proportional control |
Augers | 2 |
Augers | Version | with replaceable auger blades, reversible direction of rotation |
Augers | Speed | 120 rpm |
Augers | Drive | separate hydraulic drives, proportional control |
Augers | Height | infinitely variable |
Augers | Standard height | hydraulically adjustable by 6 in |
Lubrication | centralized lubrication system, electrically-driven grease pump |
Screed
Screed heating | electric, thermostat-controlled |
Power supply | three-phase AC generator |
Screed | Type | VF 500 |
Screed | Basic width | 8 ft |
Screed | Maximum width | 19 ft 6 in |
Screed | Compacting systems | V |
Dimensions and Weights
Operating Weight | |
- Screed | VF 500 |
Total weight with Screed | 38,030 lbs |
Length | |
- Screed | VF 500 |
Total length with Screed | 18 ft 4 in |
Maximum laydown rate | 770 US t/hr |