345G EXCAVATOR
Excavator
- Net Power: 186 kW (249 hp)
- Max. Digging Depth: 7.57 m (24 ft. 10 in.)
- Operating Weight: 35 700 kg (78,710 lb.)
Features
- Turbocharged EPA Final Tier 4 (FT4)/EU Stage IIIB diesel meets rigid emission standards, runs smooth, and packs plenty of power and torque.
- Three-pump hydraulic system delivers superb hydraulic flow. With one pump dedicated to the swing circuit, hydraulic flow is never compromised – for fast cycle times and smooth multifunction performance.
- Ergonomically correct short-throw pilot levers provide predictable, smooth control with less movement or effort.
- Push buttons on the right joystick allow fingertip control of auxiliary hydraulic flow for operating attachments.
- Designed to work in close-quarters, with reduced tail swing, this specialist delivers more reach, lift capacity, digging depth, breakout force, swing torque, and bucket capacity than the model it replaces.
- See more and do more with a hood design that enables optimal visibility to the sides and rear.
- Standard rearview camera expands the view even more, showing the action behind the machine on the front monitor.
- Swing open the side panels for quick, convenient, ground-level access to filters and daily service points.
- Easily accessible in the rear door behind the cab, the battery-disconnect switch helps extend battery life.
Specifications
Compare the specifications of up to 4 models
DRIVELINE | 345g-excavator Current Model |
---|---|
Engine Manufacturer | Isuzu |
Number Of Cylinders | 6 |
Displacement, ltr (Inches³) | 7.79 (475) |
Rated speed, rpm | 1900 |
Engine Output - Net, kW (hp) | 186 (249) |
Number Of Carrier Rollers - Each Side | 2 |
Number Of Track Rollers - Each Side | 8 |
Track Shoe Width, mm (inches) | 800 (32) |
DIMENSIONS | |
Transport Length Mono Boom, mm (ft/in) | 10020 (32 ft 10 in) |
Transport Height - Maximum, mm (ft/in) | 3420 (11 ft 3 in) |
Overall Undercarriage Width, mm (ft/in) | 3390 (11 ft 1 in) |
Track Length On Ground, mm (ft/in) | 4050 (13 ft 3 in) |
Overall Undercarriage Length, mm (ft/in) | 4940 (16 ft 2 in) |
Tailswing Radius, mm (ft/in) | 2090 (6 ft 10 in) |
Ground Clearance, mm (inches) | 500 (20) |
Width over fixed tracks, mm (ft/in) | 3390 (11 ft 1 in) |
Track Gauge, mm (ft/in) | 2590 (8 ft 6 in) |
Digging Reach - Mono Boom, mm (ft/in) | 11460 (37 ft 7 in) |
Ground Level Reach - Mono Boom, mm (ft/in) | 11220 (36 ft 10 in) |
Dig Height - Mono Boom, mm (ft/in) | 11690 (38 ft 4 in) |
Dump Height - Mono Boom, mm (ft/in) | 8670 (28 ft 5 in) |
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 7410 (24 ft 4 in) |
Dig Depth - Mono Boom, mm (ft/in) | 7570 (24 ft 10 in) |
Standard Dipper, mm (ft/in) | 3760 (12 ft 4 in) |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 380 (100) |
Hydraulic Tank, ltr (gallons (US)) | 160 (42) |
Number Of Batteries | 2 |
Voltage, V | 24 |
PERFORMANCE | |
Ground Bearing Pressure, kPa (PSI) | 50 (7.3) |
Slew Speed, rpm | 10.5 |
Slew Torque, kNm (lbf / ft) | 90.5 (66750) |
Travel Speed - High, kph (mph) | 4.1 (2.5) |
Tractive Force, kN (lbf) | 298 (66990) |
Dipper Tearout, kN (lbf) | 127 (28550) |
Bucket Breakout, kN (lbf) | 202 (45410) |
Gradeability, % | 70 |
End lift - 7.5m Reach, kg (lbs) | 8600 (18450) |
Side lift - 7.5m Reach, kg (lbs) | 4800 (10250) |
Total Flow, lt/min (gallons (US) / min) | 470 (124.2) |
Bucket Pressure, bar (PSI) | 343 (4975) |
Boost Pressure, bar (PSI) | 380 (5510) |
WEIGHTS | |
Operating Weight, kg (lbs) | 35700 (78710) |