Specs
Weights
Operating Weight with Cab | kg • lbs 6540 • 14,421 |
Operating Weight with ROPS | kg • lbs 6320 • 13,936 |
Operating Weight - Max | kg • lbs 8040 • 17,728 |
Axle Load - Front/Rear | kg • lbs 3980/2560 • 8,776/5,645 |
Static Linear Load - Front | kg/cm • lbs/in 23,7 • 132.7 |
French Classific., Data/Class | 30,9/VM2 |
Machine Dimensions
Total Length | mm • in 4409 • 173.6 |
Total Height with Cab | mm • in 2925 • 115.2 |
Height, Loading, min. | mm • in 2925 • 115.2 |
Wheelbase | mm • in 2306 • 90.8 |
Total Width with Cab | mm • in 1844 • 72.6 |
Ground Clearance, Center | mm • in 317 • 12.5 |
Turning Radius | mm • in 3310 • 130.3 |
Angle of Driving Dlope - Front/Rear | ° 38/42 |
Drum Dimensions
Drum Width - Front | mm • in 1680 • 66.1 |
Drum Diameter - Front | mm • in 1216 • 47.9 |
Drum Thickness - Front | mm • in 25 • 1.0 |
Drum Type - Front | Smooth |
Wheel Dimensions
Size of Tires - Rear | AW 14.9-24 8 TL |
Diesel Engine
Manufacturer | KUBOTA |
Type | V3307-CR-T |
Number of Cylinders | 4 |
Power rat. ISO 14396, kW/PS/rpm: | 54,6/74,3/2200 |
Power rating SAE J1349, kW/HP/rpm | 54,6/73,2/2200 |
Emission Standard | EU Stage IIIB/EPA Tier 4 |
Exhaust Gas After-Treatment | DOC-DPF |
Drive
Speed, Working Gear | km/h • mph 0-6,0 • 0.0-3.7 |
Speed, Transportation Gear | km/h • mph 0-12,5 • 0.0-7.8 C |
Climbing Ability, Vibration on/off | % 55/60 |
Vibration
Vibration Frequency, Front, I/II | Hz • vpm 30/42 • 1,800/2,520 |
Amplitude, Front, I/II | mm • in 1,71/0,66 • .067/.026 |
Centrifugal Force, Front, I/II | kN • lbs 125/95 • 28,125/21,375 |
Steering
Oscillation Angle +/- | ° 10 |
Steering, Type | Articulated Steering |
Tank Capacity/Fill Capacity
Fuel Tank, Capacity | L • Gal 123 • 32.5 |
Sound Level
Acoustic Power LW(A), Sticker | db(A) 104 |
Acoustic power LW(A), Measured | db(A) 103 |