Specs
Feeding Unit
Feed size | 27 in x 43 in |
Feed height | 16 ft 2 in |
Feed height with extension | 17 ft 4 in |
Hopper width | 9 ft 4 in |
Hopper width with extension | 12 ft 10 in |
Hopper length | 13 ft 5 in |
Hopper length with extension | 12 ft 10 in |
Hopper volume | 12.7 yd³ |
Hopper volume with extension | 17 yd³ |
Vibrating Feeder
Width | 44 in |
Length | 11 ft 10 in |
Primary Screening
Width | 48 in |
Length | 9 ft 6 in |
Type | Double-deck prescreen |
Side Discharge Conveyor
Discharge height | 11 ft 4 in |
Width | 26 in |
Length | 21 ft 10 in |
Crusher
Crusher drive type | Crusher drive type |
Crusher inlet (W x D) | 1200 mm x 800 mm |
Crusher weight (approx.) | 64,370 lbs |
Crusher capacity | 268 hp |
Single toggle jaw crusher type | STR120 |
Crusher gap adjustment | Fully hydraulic |
Gap width max. | 7.9 in |
Gap width min. | 2.8 in |
Crusher Discharge Conveyor
Discharge height approx. | 13 ft 2 in |
Discharge height, extended, approx. | 14 ft 11 in |
Crusher discharge conveyor width | 48 in |
Crusher discharge conveyor width, extended | 48 in |
Crusher discharge conveyor length | 34 ft 9 in |
Crusher discharge conveyor length, extended | 45 ft 7 in |
Power Supply Unit
Drive concept | Diesel-electric drive |
Generator (1500 rpm) | 500 kVA |
Performance Tier 4f/Stage IV (1500 rpm) | 498 hp |
Transport
Transport width max. | 9 ft 10 in |
Transport length approx. | 63 ft 6 in |