Specs
Weights
Operating Weight with ROPS | 9,779 lbs |
Operating Weight, max. | 12,414 lbs |
French classific., data/class | 10,6/VT0 |
Static linear load, rear | 88.5 |
Static linear load, front | 91.3 lbs/in |
Machine Dimensions
Total width | 59.3 in |
Total length | 114 in |
Max. working width | 56.3 in |
Total height with cab | 107.1 in |
Wheelbase | 76.8 in |
Turning radius, inside | 104.3 in |
Total Height with ROPS | 102 in |
Height, loading, min. | 71.7 in |
Curb clearance, rear | 28.3 in |
Curb clearance, left | 28.3 in |
Drum Dimensions
Track offset, right | 2 in |
Track offset, left | 0 in |
Drum thickness, rear | 0.6 in |
Drum thickness, front | 0.6 in |
Drum diameter, rear | 35.4 in |
Drum diameter, front | 35.4 in |
Drum width, rear | 54.3 in |
Drum width, front | 54.3 in |
Diesel engine
Type | V2403-CR |
Number of cylinders | 4 |
Emission standard | EU Stage V / EPA Tier 4 |
Exhaust gas after-treatment | DOC-DPF |
Power ISO 14396, rpm | 2,700 RPM |
Power ISO 14396, HP | 50.9 HP |
Power ISO 14396, kW | 37.4 kW |
Power SAE J1995, rpm | 2,700 RPM |
Power SAE J1995, HP | 50.1 hp |
Power SAE J1995, kW | 37.4 kW |
Drive
Speed, infinitely variable | 0,0 - 6,8 |
Climbing ability, without vibration | 40 % |
Climbing ability, with vibration | 30 |
Vibration
Centrifugal force, rear, II | 7,875 lbs |
Centrifugal force, rear, I | 13,050 lbs |
Centrifugal force, front, II | 7,875 lbs |
Centrifugal force, front, I | 13,050 lbs |
Amplitude, front, II | 0 in |
Amplitude, front, I | 0 in |
Vibration frequency, rear, II | 2,880 VPM |
Vibration frequency, rear, I | 3,420 VPM |
Vibration frequency, front, II | 2,880 VPM |
Vibration frequency, front, I | 3,420 VPM |
Amplitude, rear, II | 0 in |
Amplitude, rear, I | 0 in |
Steering
Oscillation angle +/- | 8 ° |
Tank capacity/Fill capacity
Fuel tank, capacity | 19.3 gpm |
Water tank, capacity | 68.7 gpm |
Sound level
Acoustic power LW(A), measured | 102 db(A) |
Acoustic power LW(A), sticker | 106 |