644 G WHEEL LOADER
Mid-Size Wheel Loader
- Net Power: 169 kW (227 hp) at 1,800 rpm
- Operating Weight: 17 985–18 205 kg (39,650–40,135 lb.)
- Bucket Capacity: 3.1–3.2 m3 (4.00–4.25 cu. yd.)
Features
6.8L (414 cu. in.) engine choices include:
- EPA Tier 4/EU Stage V John Deere PowerTech™ PVS
- Tier 3/Stage IIIA PowerTech™ Plus
- Tier 2/Stage II PowerTech™
- Common controls will be familiar to both novice and experienced operators. Pilot controls are intuitive to operate.
- Optional front-differential lock provides additional traction in muddy or loose-material conditions. In-cab adjustable boom-height kickout and return to carry as well as return to dig can be easily activated from the convenient touchpad, speeding production in repetitive applications.
- Roomy standard cab features ergonomically placed joystick controls, foot pedals, and sealed-switch module. Seat-mounted right-hand joystick includes two programmable multifunction buttons.
- Optional premium cab is also available.
- Coupler accepts both K-Series and L-Series buckets and attachments to help maximize machine utilization and fleet versatility.
- All daily service points including fuel are conveniently grouped on the left side of the machine at ground level, for easy access.
- Hinged doors provide wide-open access to the engine, the cooling system, and other components.
Specifications
Compare the specifications of up to 4 models
DRIVELINE | 644-g-wheel-loader Current Model |
---|---|
Engine Manufacturer | John Deere |
Engine Model | PowerTech PVS 6068H |
Emission Rating | Tier 4 / Stage V |
Displacement, ltr (Inches³) | 6.8 (414) |
Rated Speed, rpm | 1800 |
Engine Output - Net, kW (hp) | 169 (227) |
Torque, Nm (lbf / ft) | 981 (724) |
Transmission Type | Powershift |
Front Differential Type | Open |
Rear Differential Type | Open |
Tire size - Standard | 23.5 R25 |
Service Brake - Type | Wet Disc |
Service Brake - Actuation | Hydraulic |
Parking Brake - Type | Wet Multi Disc |
DIMENSIONS | |
Height - Over Cab, mm (ft/in) | 3460 (11 ft 4 in) |
Wheelbase, mm (ft/in) | 3260 (10 ft 8 in) |
Ground clearance, mm (inches) | 422 (16.6) |
Width Over tires - Std, mm (ft/in) | 2765 (9 ft ) |
Height - Pivot Pin, mm (ft/in) | 4130 (13 ft 7 in) |
Reach - At 2130mm 45° Dump, mm (ft/in) | 1630 (5 ft 4 in) |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 300 (79.3) |
Hydraulic Tank, ltr (gallons (US)) | 100 (26.4) |
Heaped Capacity, m³ (yd³) | 3.25 (4.25) |
Breakout - Bucket , kgf (lbf) | 14424 (31799) |
Ride Control System | Optional |
Pump Type | Piston |
Pump Flow - 1, lt/min (gallons (US) / min) | 330 (87) |
System Pressure, bar (PSI) | 231 (3350) |
WEIGHTS | |