Specs
Weights
French classific., data/class | 29,8/VT2 |
Operating weight, max. | 30,142 lbs |
Operating weight with ROPS | 27,596 lbs |
Operating weight with cab | 28,125 lbs |
Static linear load, rear | 183.7 |
Static linear load, front | 177 lbs/in |
Machine Dimensions
Total length | 208.7 in |
Total width with cab | 84.4 in |
Max. working width | 84.6 in |
Total height with cab | 117.3 in |
Wheelbase | 153.5 in |
Turning radius, inside | 247.2 in |
Height, loading, min. | 84.3 in |
Curb clearance, rear | 35.4 in |
Curb clearance, left | 35.4 in |
Drum Dimensions
Track offset, left | 6.7 in |
Drum thickness, rear | 0.8 in |
Drum thickness, front | 0.7 in |
Drum diameter, rear | 55.1 in |
Drum diameter, front | 55.1 in |
Drum width, rear | 78 in |
Drum width, front | 78 in |
Diesel Engine
Type | TCD 4.1 L4 |
Number of cylinders | 4 |
Emission standard | EU Stage IV/EPA Tier 4 |
Exhaust gas after-treatment | DOC-DPF-SCR |
Power ISO 14396, rpm | 2,300 RPM |
Power ISO 14396, HP | 156.4 HP |
Power ISO 14396, kW | 115 kW |
Power SAE J1349, rpm | 2,300 RPM |
Power SAE J1349, HP | 154.1 hp |
Power SAE J1349, kW | 115 kW |
Drive
Speed, transportation gear | 0,0-7,5 |
Climbing ability, without vibration | 35 % |
Climbing ability, with vibration | 30 |
Speed, working gear, I | 0,0-3,7 |
Oscillation
Tangential amplitude, rear | 0 in |
Oscillation force, rear | 39,375 lbs |
Oscillation frequency, rear | 2,160 VPM |
Vibration
Centrifugal force, front, II | 21,375 lbs |
Centrifugal force, front, I | 38,925 lbs |
Amplitude, front, II | 0 in |
Amplitude, front, I | 0 in |
Vibration frequency, front, II | 3,000 VPM |
Vibration frequency, front, I | 2,400 VPM |
Steering
Oscillation angle +/- | 10 ° |
Tank Capacity/Fill Capacity
Fuel tank, capacity | 68.7 gpm |
Water tank, capacity | 302.5 gpm |
AdBlue/DEF tank, content | 5.3 gpm |
Sound Level
Acoustic power LW(A), measured | 106 db(A) |
Acoustic power LW(A), sticker 106 db(A) | 109 |